Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chudleigh Farm Ln 5 5 6,227 $3,999,000 $642 305 days
40820 John Mosby Hwy N/A N/A N/A $3,500,000 Unknown 369 days
25293 Lightridge Farm Rd N/A N/A N/A $3,462,000 Unknown 1956 days
41170 Little River Tpke N/A N/A N/A $3,000,000 Unknown 573 days
39307 Little River Tpke N/A N/A N/A $2,295,000 Unknown 62 days
39307 Little River Tpke 6 3 2,675 $2,295,000 $857 62 days
23766 Great Bend Ln 6 7 8,469 $2,250,000 $265 131 days
23738 Great Bend Ln 6 7 6,387 $2,240,000 $350 194 days
24680 Germania Ln 4 4 3,133 $1,900,000 $606 200 days
41541 Deer Point Ct 5 6 5,661 $1,550,000 $273 23 days
23656 Everett Valley Dr 5 5 4,496 $1,449,000 $322 18 days
23971 Purdue Hills Dr 4 5 5,501 $1,425,000 $259 89 days
24590 Lenah Crossing Dr 5 5 5,268 $1,399,999 $265 67 days
Fleetwood Road N/A N/A N/A $1,350,000 Unknown 115 days
23631 Glenmallie Ct 5 5 4,366 $1,285,000 $294 63 days
24818 Wind River Dr 5 5 5,753 $1,249,000 $217 3 days
41531 Bostonian Pl 5 4 4,992 $1,200,000 $240 4 days
24921 Balmoral Glen Ct 4 4 3,396 $1,149,990 $338 68 days
42007 Powells Farm Way 6 4 3,831 $1,149,000 $299 115 days
41266 Stags Leap Dr 4 5 3,962 $1,129,900 $285 70 days
40736 Witherspoon Ct 4 3 4,264 $1,100,000 $257 149 days
23131 Parkside Village Cir 5 5 3,676 $1,093,000 $297 18 days
25622 Ambrose Tree Pl 4 6 3,466 $1,079,990 $311 14 days
42080 Porch Light Dr 5 4 4,191 $1,079,000 $257 3 days
4 Ambrose Tree Pl Unit SASHA 31-F2 4 5 2,797 $1,046,240 $374 46 days
Average: 3.9 4.0 3,157 $1,089,537 $307 99 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25811 Yellow Birch Ct 6 6 6,368 $1,999,999 $314 73 days
41545 Dogwood Park Parkside Village Cir 5 6 4,476 $1,800,000 $402 5 days
24935 Flaming Tree Ct 6 6 5,778 $1,745,000 $302 55 days
24139 Lenah Woods Pl 5 5 6,077 $1,649,990 $271 38 days
24938 Dahlia Manor Pl 6 5 5,461 $1,649,980 $302 19 days
23609 Roselle Ridge Ln 5 5 5,565 $1,535,000 $275 37 days
41897 White Mountain Ct 4 5 5,197 $1,499,990 $288 54 days
41116 Hickory Hedge Pl 5 5 4,680 $1,425,000 $304 82 days
41213 Blue Oat Ct 4 4 5,671 $1,399,980 $246 Unknown
41541 Dogwood Park Parkside Village Cir 5 5 3,646 $1,399,000 $383 32 days
24584 Buckwheat Ln 6 6 4,820 $1,395,000 $289 38 days
40982 White Clover Ln 5 5 5,384 $1,375,000 $255 77 days
23948 Nightsong Ct 5 5 4,354 $1,310,000 $300 115 days
41217 Blue Oat Ct 3 4 5,608 $1,297,000 $231 102 days
41663 Blue Grama Cir 5 5 5,905 $1,245,000 $210 59 days
41657 Dillinger Mill Pl 6 4 4,624 $1,225,000 $264 10 days
41443 Carriage Horse Dr 5 5 4,845 $1,175,000 $242 87 days
23206 Parkside Village Cir 5 5 3,646 $1,130,000 $309 145 days
25634 Ambrose Tree Pl Unit HOMESITE 29 4 6 3,466 $1,122,290 $323 110 days
25508 Grassy Meadow Dr 4 4 3,567 $1,100,000 $308 39 days
41089 Haybine Ln 3 3 2,135 $1,099,000 $514 66 days
25630 Ambrose Tree Pl Unit HOMESITE 28 4 6 3,466 $1,088,990 $314 95 days
41705 Carefree Ct 6 6 3,304 $999,000 $302 182 days
25270 Mastery Pl 4 4 3,954 $985,000 $249 26 days
23241 Gallatin Grove Dr 5 5 3,297 $964,995 $292 42 days
Average: 4.2 4.4 3,793 $1,095,213 $297 60 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lenah Rd N/A N/A N/A $4,900,000 $5,028,000 Unknown 63 days 7/15/26
22364 Wilson Meadows Ln 5 7 9,769 $4,750,000 $4,500,000 $460 72 days 9/29/26
40192 Jefferson Springs Ct 5 6 9,115 $4,100,000 $3,900,000 $427 90 days 8/28/26
Chudleigh Farm Ln 5 6 7,400 $4,199,000 $3,900,000 $527 309 days 6/30/26
41122 Clearfield Meadow Dr 7 9 11,202 $3,599,990 $3,649,990 $325 16 days 9/3/26
23518 Lovage Ct 6 7 8,018 $2,899,990 $2,899,900 $361 21 days 7/21/26
41061 Blue Larkspur Ct 5 7 8,364 $2,800,000 $2,800,000 $334 1 day 5/15/26
25873 Cameron Walk Pl 7 9 9,194 $2,599,999 $2,600,000 $282 6 days 6/1/26
40297 Braddock Rd 5 3 2,269 $2,395,000 $2,395,000 $1,055 3 days 5/21/26
24815 Yellow Poplar Pl 6 7 6,173 $2,375,000 $2,375,000 $384 1 day 7/20/26
24805 Yellow Poplar Pl 6 7 8,144 $2,315,000 $2,315,000 $284 1 day 5/21/26
40872 Tulip Poplar Pl 6 7 7,010 $2,250,000 $2,250,000 $320 3 days 5/29/26
23385 Walking Woods Ln 6 6 5,948 $2,200,000 $2,200,000 $369 1 day 5/8/26
24587 Samsara Pl 6 7 7,228 $2,197,000 $2,197,000 $303 2 days 7/30/26
40373 Windyhill Farms Dr 6 9 9,402 $2,359,990 $2,196,999 $233 16 days 8/14/26
24337 Eagles Landing Pl 7 8 8,428 $2,000,000 $2,150,000 $255 14 days 10/23/26
24932 Sawyer Mills Ct 5 5 6,606 $2,000,000 $2,000,000 $302 5 days 5/14/26
23248 Meadow Star Pl 5 6 6,747 $1,999,995 $1,950,000 $289 41 days 7/16/26
25004 Falling Brook Cir 7 7 6,812 $1,885,000 $1,858,000 $272 71 days 8/24/26
25433 Quadrille Ct 5 5 6,361 $1,799,990 $1,840,000 $289 9 days 7/9/26
23710 Great Bend Ln 5 6 6,089 $1,825,000 $1,825,000 $299 1 day 5/26/26
41258 Chatham Green Cir 5 5 5,915 $1,699,888 $1,740,000 $294 3 days 5/1/26
24558 Samsara Pl 5 7 6,828 $1,724,999 $1,690,000 $247 30 days 8/31/26
24168 Spring Meadow Cir 4 5 5,876 $1,600,000 $1,625,000 $276 6 days 8/31/26
24886 Dahlia Manor Pl 5 5 4,677 $1,499,980 $1,600,000 $342 Unknown 6/23/26
Average: 4.2 4.3 3,791 $1,123,461 $1,118,060 $295 23 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

How much is your home worth?

...get instant property value now!