Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Kempsville St 6 6 4,500 $1,495,000 $332 Unknown
5409 Easton Dr 5 5 3,166 $1,280,000 $404 38 days
7309 Leesville Blvd 5 5 3,227 $988,000 $306 28 days
7540 Axton St 5 3 1,800 $779,000 $432 12 days
7600 Hamlet St 3 3 2,040 $775,000 $379 37 days
5508 Ivor St 4 2 1,732 $639,900 $369 34 days
7314 Foxe Pl 3 1 1,092 $575,000 $526 90 days
Average: 4.4 3.6 2,508 $933,128 $393 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Ravenel Ln 4 3 2,345 $820,000 $349 96 days
Average: 4.0 3.0 2,345 $820,000 $349 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5313 Atlee Pl 4 3 3,353 $849,000 $839,000 $250 8 days 9/21/26
7402 Dunston St 4 3 2,475 $829,999 $830,000 $335 5 days 6/26/26
7415 Jervis St 6 4 2,496 $850,000 $825,000 $330 9 days 9/15/26
7412 Axton St 5 4 2,658 $824,900 $815,000 $306 19 days 8/6/26
7821 Penley Pl 4 2 1,918 $785,000 $810,128 $422 4 days 8/14/26
5502 Aldrich 4 3 1,851 $799,000 $800,000 $432 4 days 10/7/26
7608 Hamlet St 4 3 2,288 $799,000 $800,000 $349 9 days 6/2/26
5304 Pillow Ln 5 3 2,334 $774,900 $795,000 $340 6 days 6/19/26
5214 Heming Ave 4 3 2,143 $779,000 $779,000 $363 7 days 10/1/26
7505 Hogarth St 3 2 1,805 $750,000 $750,000 $415 27 days 8/18/26
7402 Elgar St 3 2 1,934 $730,000 $745,000 $385 9 days 9/22/26
5218 Milland St 4 3 2,234 $724,888 $740,000 $331 7 days 8/5/26
5422 Ferndale St 5 3 2,408 $729,999 $710,000 $294 27 days 9/29/26
7517 Axton St 4 2 1,572 $649,900 $710,000 $451 6 days 6/18/26
5209 Milland St 3 2 1,568 $695,000 $700,000 $446 3 days 7/1/26
5624 Queensberry Ave 4 3 1,759 $695,000 $695,000 $395 19 days 10/15/26
7500 Long Pine Dr 4 3 2,134 $699,900 $685,000 $320 11 days 8/28/26
7422 Axton St 3 2 1,340 $649,000 $675,000 $503 6 days 7/20/26
7418 Blackford St 3 2 1,204 $625,000 $660,000 $548 2 days 6/15/26
7604 Boulder St 3 2 1,260 $620,000 $640,000 $507 6 days 8/14/26
7606 Long Pine Dr 3 3 1,260 $609,000 $630,000 $500 7 days 9/30/26
7532 Murillo St 4 3 2,160 $600,000 $586,500 $271 5 days 7/24/26
5533 Belfast Pl 3 2 1,494 $499,990 $550,000 $368 6 days 6/26/26
7302 Floyd Ave 4 2 1,728 $550,000 $519,000 $300 9 days 8/26/26
Average: 3.9 2.7 1,974 $713,269 $720,359 $382 9 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!