Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Glebe Rd Unit 417W 2 2 1,164 $599,900 $515 28 days
3650 S Glebe Rd Unit 846 1 1 824 $490,000 $594 377 days
3600 S Glebe Rd S Unit 501W 1 1 825 $478,000 $579 36 days
3600 S Glebe Rd Unit 628W 1 1 871 $475,000 $545 82 days
3650 S Glebe Rd Unit 445 1 1 824 $475,000 $576 91 days
3600 S Glebe Rd Unit 215W 1 1 669 $399,900 $597 30 days
3600 S Glebe Rd Unit 327W 1 1 699 $385,000 $550 11 days
3600 S Glebe Rd Unit 406W N/A 1 411 $289,000 $703 145 days
Average: 1.1 1.1 785 $448,975 $582 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3650 S Glebe Rd Unit 157 2 2 1,333 $725,000 $543 71 days
Average: 2.0 2.0 1,333 $725,000 $543 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3600 S Glebe Rd Unit 623W 2 2 1,281 $695,000 $695,000 $542 9 days 7/2/26
3650 S Glebe Rd Unit 642 2 2 1,242 $675,000 $660,000 $531 63 days 8/10/26
3650 S Glebe Rd Unit 844 1 1 824 $474,900 $475,000 $576 108 days 7/31/26
3600 S Glebe Rd Unit 526W 1 1 700 $399,000 $391,000 $558 186 days 6/19/26
3600 S Glebe Rd Unit UNIT 330W 1 1 666 $375,000 $370,000 $555 49 days 7/8/26
Average: 1.4 1.4 942 $523,780 $518,200 $552 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!