Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43252 Preston Ct 5 5 4,921 $1,265,000 $257 107 days
43207 Rockfield Ct 5 4 3,824 $974,900 $254 6 days
20828 Cross Timber Dr 4 4 3,429 $969,999 $282 67 days
43016 Hedgeapple Ct 4 3 2,900 $939,900 $324 20 days
43701 Great Harvest Ct 4 3 2,324 $895,000 $385 48 days
20516 Adena Ter 3 3 1,911 $684,850 $358 28 days
20465 Walsheid Ter 3 3 1,935 $675,000 $348 10 days
21102 Crocus Ter 3 4 2,461 $659,900 $268 6 days
43179 Gatwick Sq 3 4 1,848 $650,000 $351 Unknown
43297 Chokeberry Sq 3 4 2,070 $624,900 $301 54 days
21240 Hedgerow Ter 4 4 1,780 $619,900 $348 10 days
21166 Winding Brook Sq 3 4 2,022 $618,900 $306 3 days
43247 Clearnight Ter 3 4 1,925 $615,000 $319 37 days
20936 Pioneer Ridge Ter 3 3 1,850 $590,000 $318 8 days
21140 Winding Brook Sq 3 4 2,010 $585,000 $291 33 days
20950 Pioneer Ridge Ter 3 4 1,787 $584,900 $327 19 days
43471 Plantation Ter 2 4 1,860 $583,900 $313 125 days
20980 Tobacco Sq 3 3 1,843 $575,000 $311 54 days
43117 Gatwick Sq 4 4 2,394 $525,000 $219 Unknown
43414 Edgecliff Ter 3 3 1,532 $489,990 $319 20 days
43300 Marymount Ter Unit 100 2 2 1,121 $325,000 $289 8 days
20991 Timber Ridge Ter Unit 203 2 1 882 $310,000 $351 40 days
Average: 3.3 3.5 2,210 $671,001 $311 35 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21108 Stonecrop Pl 5 5 4,963 $1,275,000 $256 40 days
20562 Coppersmith Dr 5 4 4,414 $949,000 $214 6 days
43402 Longview Dr 5 4 4,035 $779,900 $193 23 days
43626 Blacksmith Sq 4 4 2,550 $660,000 $258 25 days
43445 Livery Sq 3 4 2,160 $649,900 $300 41 days
20867 Ivymount Ter 4 4 2,363 $635,000 $268 13 days
21130 Winding Brook Sq 3 3 2,142 $589,900 $275 59 days
43309 Parlor Sq 2 4 1,927 $565,000 $293 28 days
Average: 3.9 4.0 3,069 $762,962 $257 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21004 Starflower Way 5 4 5,500 $1,399,990 $1,390,000 $252 16 days 8/14/26
21247 Smokehouse Ct 4 5 4,960 $1,385,000 $1,325,000 $267 39 days 7/1/26
20816 Cross Timber Dr 5 5 3,935 $1,150,000 $1,190,000 $302 2 days 9/18/26
20547 Courier Ridge Pl 4 4 4,330 $1,150,000 $1,150,000 $265 16 days 6/9/26
43448 Colter Ct 4 4 3,891 $1,125,000 $1,140,000 $292 3 days 7/14/26
43478 Golden Meadow Cir 4 4 4,942 $1,099,000 $1,092,000 $220 20 days 9/30/26
20855 Blythwood Ct 4 3 3,891 $1,025,000 $1,025,000 $263 8 days 5/15/26
43312 Wayside Cir 4 4 3,856 $1,050,000 $1,020,000 $264 11 days 10/6/26
42820 Crossbow Ct 4 4 3,128 $950,000 $1,015,000 $324 4 days 6/12/26
43262 Stoneyglen Ct 4 4 3,274 $985,000 $1,000,000 $305 5 days 8/14/26
21283 Smokehouse Ct 4 4 2,705 $1,000,000 $1,000,000 $369 12 days 7/31/26
43197 Wayside Cir 4 4 3,151 $989,000 $999,000 $317 5 days 7/9/26
43305 Wayside Cir 4 4 3,181 $995,000 $995,000 $312 6 days 8/11/26
21291 Smokehouse Ct 4 4 3,466 $990,000 $990,000 $285 14 days 9/25/26
43501 Golden Meadow Cir 5 3 3,064 $925,000 $980,000 $319 7 days 6/12/26
43104 Stonecottage Pl 5 4 3,121 $965,000 $965,000 $309 7 days 5/15/26
42848 Crossbow Ct 5 4 3,357 $950,000 $958,000 $285 3 days 8/11/26
21341 Thimbleweed Ct 4 4 2,910 $950,000 $950,000 $326 20 days 8/3/26
43204 Wayside Cir 4 3 2,411 $940,000 $947,051 $392 3 days 10/26/26
21160 Dray Ter 3 4 2,287 $725,000 $740,050 $323 3 days 10/1/26
43793 Stonebridge Dr 3 4 2,311 $715,000 $725,000 $313 9 days 6/24/26
43171 Glenelder Ter 4 4 2,308 $700,000 $700,000 $303 11 days 7/7/26
43521 Postrail Sq 3 3 2,334 $674,900 $665,000 $284 43 days 9/21/26
20392 Farmgate Ter 4 4 2,142 $675,000 $665,000 $310 10 days 6/18/26
43226 Clearnight Ter 3 4 2,028 $649,999 $650,000 $320 2 days 6/25/26
Average: 3.5 3.7 2,546 $756,724 $758,909 $305 14 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!