Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3464 Annandale Rd N/A N/A N/A $4,500,000 Unknown 116 days
140 Little Falls St N/A N/A N/A $4,200,000 Unknown 55 days
2101 Grayson Pl 7 8 9,659 $3,258,888 $337 22 days
821 W Broad St N/A N/A N/A $3,000,000 Unknown 38 days
7287 Redd Rd 6 7 7,374 $2,975,000 $403 51 days
210 E Broad St N/A N/A N/A $2,950,000 Unknown 362 days
7108 Penguin Pl 7 8 8,759 $2,900,000 $331 91 days
105 Maple Ave N N/A N/A N/A $2,900,000 Unknown 347 days
2216 Primrose Dr 7 8 7,837 $2,850,000 $363 4 days
6913 Berkeley St 6 8 6,422 $2,799,950 $435 19 days
2228 Primrose Dr 6 7 6,364 $2,750,000 $432 3 days
514 Anne St 6 6 5,275 $2,675,000 $507 10 days
2002 Hillside Dr 7 9 7,521 $2,497,000 $332 18 days
2033 Maynard Dr 7 9 1,890 $2,495,000 $1,320 Unknown
2321 Grove Ave 6 6 7,022 $2,449,900 $348 52 days
1827 Olmstead 6 7 6,455 $2,400,000 $371 Unknown
2110 Pimmit Dr 7 8 7,276 $2,395,000 $329 Unknown
1914 Hillside Dr 7 8 8,387 $2,395,000 $285 Unknown
3431 Greentree Dr 5 3 3,058 $2,395,000 $783 115 days
1912 Anderson Rd 7 9 8,003 $2,395,000 $299 169 days
1207 Offutt Dr 6 5 4,900 $2,349,000 $479 6 days
3108 Juniper Ln 6 8 N/A $2,300,000 Unknown 273 days
3106 Juniper Ln 6 8 5,450 $2,300,000 $422 273 days
7107 Penguin Pl 6 7 5,793 $2,299,900 $397 124 days
7421 Magarity Rd 7 8 6,725 $2,250,000 $334 53 days
Average: 3.2 3.1 2,402 $964,249 $408 90 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 Haycock Rd 6 7 5,460 $2,875,000 $526 98 days
6545 Placid St 7 6 5,391 $2,840,000 $526 342 days
6610 Quinten St 7 7 6,026 $2,795,000 $463 464 days
1734 Pimmit Dr 7 8 7,113 $2,447,000 $344 19 days
1835 Pimmit Dr 7 9 8,003 $2,395,000 $299 4 days
1909 Hillside Dr 6 8 6,626 $2,350,000 $354 23 days
7208 Michael Pl 6 7 6,253 $2,200,000 $351 11 days
2232 Westmoreland St 6 6 6,277 $2,098,500 $334 516 days
7738 Leonard Dr 4 4 4,685 $1,889,900 $403 150 days
411 S Virginia Ave 4 4 2,976 $1,889,900 $635 403 days
7605 Burnside Ct 4 4 4,685 $1,850,400 $394 390 days
7602 Virginia Ln 6 6 5,685 $1,800,000 $316 61 days
2014 Edgar Ct 4 5 3,391 $1,659,900 $489 600 days
2998 Beechwood Ln 6 6 5,853 $1,640,000 $280 113 days
2933 Fairmont St 6 4 3,573 $1,450,000 $405 132 days
6338 Waterway Dr 4 3 3,872 $1,350,000 $348 4 days
3412 Barger Dr 5 3 3,436 $1,349,995 $392 10 days
7527 Friar Tuck Ct 4 4 2,670 $1,345,000 $503 33 days
606 Timber Ln 5 3 3,596 $1,325,000 $368 17 days
1933 Relda Ct 4 3 2,365 $1,299,000 $549 108 days
403 Hillwood Ave 3 3 2,706 $1,249,000 $461 10 days
3202 Juniper Ln 6 4 3,316 $1,200,000 $361 23 days
6512 Cape Ct 4 3 2,716 $1,189,000 $437 30 days
3024 Pine Spring Rd 4 3 1,748 $1,150,000 $657 11 days
320 N Pennsylvania Ave N/A N/A N/A $1,150,000 Unknown 38 days
Average: 3.5 2.9 2,423 $941,577 $400 84 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6621 Haycock Rd 6 8 8,200 $3,450,000 $3,450,000 $420 29 days 5/1/26
3804 Lakeview Ter 6 5 4,100 $2,995,000 $2,995,000 $730 56 days 7/15/26
6523 Elmhirst Dr 7 7 6,875 $2,950,000 $2,875,000 $418 22 days 7/24/26
2214 Tulip Dr 6 7 6,135 $2,785,000 $2,785,000 $453 1 day 7/31/26
6547 Orland St 7 7 6,067 $2,795,000 $2,740,000 $451 97 days 8/26/26
400 Dorchester Rd 6 6 6,300 $2,695,000 $2,725,000 $432 4 days 8/17/26
1104 N Tuckahoe St 6 6 5,460 $2,675,000 $2,700,000 $494 58 days 7/20/26
508 Meridian St 6 6 5,689 $2,695,000 $2,650,000 $465 78 days 10/16/26
2300 Meridian St 7 7 6,505 $2,660,050 $2,610,000 $401 67 days 9/16/26
2107 Greenwich St 7 8 6,930 $2,599,999 $2,599,999 $375 72 days 5/8/26
6706 Montour Dr 7 6 5,666 $2,585,000 $2,585,000 $456 9 days 9/30/26
6801 Crutchfield St 8 9 6,597 $2,875,000 $2,575,000 $390 140 days 10/14/26
7309 Redd Rd 6 6 5,500 $2,549,000 $2,549,000 $463 4 days 7/16/26
1018 Spruce St 6 5 5,400 $2,539,900 $2,540,000 $470 1 day 6/30/26
2115 Natahoa Ct 7 8 6,141 $2,599,800 $2,500,000 $407 152 days 6/22/26
2221 Orchid Dr 6 7 5,671 $2,499,000 $2,499,900 $440 Unknown 6/30/26
2129 Mckay St 6 6 6,107 $2,490,000 $2,490,000 $407 6 days 5/22/26
2530 Stuart Pl 6 7 7,201 $2,475,000 $2,475,000 $343 21 days 7/10/26
3612 Ridgeway Ter 4 3 1,948 $2,395,000 $2,451,000 $1,258 8 days 7/14/26
6908 Mount Daniel Dr 5 6 5,974 $2,449,000 $2,450,000 $410 2 days 7/28/26
2016 Freedom Ln 6 7 5,522 $2,399,900 $2,450,000 $443 2 days 5/29/26
305 N Lee St 6 5 6,193 $2,375,000 $2,435,000 $393 6 days 5/29/26
2335 Dale Dr 5 6 5,094 $2,449,900 $2,435,000 $478 10 days 5/20/26
1832 Pimmit Dr 7 9 8,003 $2,399,000 $2,418,404 $302 1 day 9/30/26
2134 Emilys Ln 5 6 6,237 $2,249,000 $2,410,000 $386 3 days 6/18/26
Average: 3.4 2.9 2,267 $943,226 $934,727 $429 28 days
Viewing 1 - 25 of 606
Viewing 1 - 25 of 606

How much is your home worth?

...get instant property value now!