Market report, updated
Search in the subdivision of Clearview Heights
Over the last 6 months, homes sold for 99.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Elmwood DrFredericksburg, VA 22405 | 4 | 3 | 2,064 | $550,000 | $266 | 6 days |
| 612 Plainview DrFredericksburg, VA 22405 | 4 | 4 | 3,699 | $680,000 | $183 | 61 days |
| 534 Cumberland RdFredericksburg, VA 22405 | 3 | 2 | 1,820 | $524,900 | $288 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 Forbes StFredericksburg, VA 22405 | 5 | 3 | 1,900 | $475,000 | $250 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 415 Collingwood DrFredericksburg, VA 22405 | 4 | 3 | 2,102 | $425,000 | 101.2% | $202 | 6 days | Sep 25, 2026 |
| 400 Collingwood DrFredericksburg, VA 22405 | 4 | 3 | 1,753 | $484,900 | 100.0% | $276 | 32 days | Aug 31, 2026 |
| 410 Collingwood DrFredericksburg, VA 22405 | 4 | 4 | 3,900 | $635,000 | 99.2% | $162 | 75 days | Jul 27, 2026 |
| 212 Camden DrFredericksburg, VA 22405 | 4 | 3 | 2,832 | $655,000 | 99.3% | $231 | 5 days | Jun 24, 2026 |
| 615 Falmouth DrFredericksburg, VA 22405 | 4 | 3 | 2,340 | $555,000 | 101.1% | $237 | 6 days | May 27, 2026 |
| 616 Winterberry DrFredericksburg, VA 22405 | 6 | 4 | 3,920 | $665,000 | 95.0% | $169 | 190 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.