Market report, updated
Search in the subdivision of Park Ridge
Over the last 6 months, homes sold for 98.7% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Waters Cove CtStafford, VA 22554 | 4 | 4 | 2,390 | $375,000 | $156 | — |
| 16 Candleridge CtStafford, VA 22554 | 3 | 4 | 2,368 | $475,000 | $200 | 21 days |
| 412 Park Cove DrStafford, VA 22554 | 3 | 4 | 1,600 | $450,000 | $281 | 36 days |
| 2 Regency DrStafford, VA 22554 | 3 | 3 | 1,546 | $439,999 | $284 | 59 days |
| 14 Stoneridge CtStafford, VA 22554 | 5 | 4 | 3,789 | $644,000 | $169 | 35 days |
| 40 Catherine LnStafford, VA 22554 | 3 | 3 | 2,380 | $485,000 | $203 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27 Watermill CtStafford, VA 22554 | 5 | 4 | 2,960 | $589,000 | 100.0% | $198 | 9 days | Oct 5, 2026 |
| 2 Stoneridge CtStafford, VA 22554 | 4 | 4 | 3,540 | $615,000 | 100.0% | $173 | 26 days | Sep 24, 2026 |
| 202 Park Brook CtStafford, VA 22554 | 3 | 4 | 2,052 | $400,000 | 100.0% | $194 | 18 days | Sep 16, 2026 |
| 908 W Taylor Run PkwyAlexandria, VA 22302 | 6 | 5 | 3,318 | $1,650,000 | 101.5% | $497 | 4 days | Sep 14, 2026 |
| 12 Wren Way CtStafford, VA 22554 | 4 | 4 | 2,327 | $589,000 | 100.0% | $253 | 33 days | Aug 28, 2026 |
| 5 Peachy CtStafford, VA 22554 | 4 | 3 | 2,118 | $530,000 | 97.2% | $250 | 31 days | Aug 14, 2026 |
| 8 Lakeside DrStafford, VA 22554 | 3 | 3 | 1,916 | $495,000 | 98.0% | $258 | 17 days | Aug 3, 2026 |
| 107 W Park DrStafford, VA 22554 | 3 | 4 | 2,064 | $425,000 | 94.9% | $205 | 27 days | Jul 28, 2026 |
| 6 Sturbridge LnStafford, VA 22554 | 4 | 4 | 3,012 | $620,000 | 94.0% | $205 | 9 days | Jul 2, 2026 |
| 6 Regency DrStafford, VA 22554 | 3 | 3 | 1,582 | $435,000 | 100.0% | $274 | 5 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.