Market report, updated
Search in the subdivision of Spring Valley
Over the last 6 months, homes sold for 98.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Ridgemore StFredericksburg, VA 22405 | 3 | 3 | 2,028 | $493,400 | $243 | 8 days |
| 4 Woodberry CtFredericksburg, VA 22405 | 4 | 3 | 3,040 | $519,900 | $171 | 8 days |
| 214 Overlook CtFredericksburg, VA 22405 | 3 | 4 | 1,344 | $349,900 | $260 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Ridgemore CirFredericksburg, VA 22405 | 4 | 3 | 2,349 | $369,900 | $157 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 233 Overlook CtFredericksburg, VA 22405 | 4 | 4 | 2,344 | $339,000 | 96.9% | $144 | 5 days | Oct 6, 2026 |
| 8 Ridgemore CirFredericksburg, VA 22405 | 3 | 3 | 3,105 | $478,000 | 98.6% | $153 | 8 days | Sep 4, 2026 |
| 227 Overlook CtFredericksburg, VA 22405 | 3 | 3 | 1,408 | $325,000 | 98.5% | $230 | 14 days | Aug 21, 2026 |
| 274 Woodside LnWinchester, VA 22603 | 5 | 4 | 4,075 | $735,000 | 94.8% | $180 | 106 days | Aug 21, 2026 |
| 215 Overlook CtFredericksburg, VA 22405 | 3 | 3 | 2,068 | $330,000 | 100.0% | $159 | — | Aug 14, 2026 |
| 223 Spring Knoll CirFredericksburg, VA 22405 | 3 | 2 | 1,653 | $430,000 | 100.0% | $260 | 8 days | Jul 24, 2026 |
| 202 Overlook CtFredericksburg, VA 22405 | 3 | 4 | 2,258 | $339,900 | 100.0% | $150 | 26 days | Jun 29, 2026 |
| 6 Westcot PlFredericksburg, VA 22405 | 4 | 4 | 2,800 | $525,000 | 101.9% | $187 | 4 days | Jun 12, 2026 |
| 455 Ridgemore StFredericksburg, VA 22405 | 3 | 2 | 1,360 | $325,000 | 98.5% | $238 | 49 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.