Market report, updated
Search in the subdivision of Innovation Town Center
Over the last 6 months, homes sold for 99.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8905 Curie StManassas, VA 20109 | 3 | 3 | 2,270 | $599,990 | $264 | 2 days |
| 8854 Curie StManassas, VA 20109 | 3 | 4 | 1,611 | $539,990 | $335 | 1 day |
| 8852 Curie StManassas, VA 20109 | 2 | 4 | 1,862 | $555,990 | $298 | 2 days |
| 8850 Curie StManassas, VA 20109 | 3 | 4 | 1,862 | $560,990 | $301 | 2 days |
| 8749 Noether StManassas, VA 20109 | 3 | 4 | 2,194 | $667,990 | $304 | 16 days |
| 8747 Noether StManassas, VA 20109 | 3 | 5 | 2,590 | $694,990 | $268 | 16 days |
| 8745 Noether StManassas, VA 20109 | 3 | 4 | 2,194 | $629,990 | $287 | 19 days |
| 8743 Noether StManassas, VA 20109 | 3 | 5 | 2,590 | $694,990 | $268 | 19 days |
| 8741 Noether StManassas, VA 20109 | 3 | 5 | 2,590 | $719,990 | $277 | 19 days |
| 8846 Curie StManassas, VA 20109 | 2 | 4 | 1,862 | $571,990 | $307 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8572 Lovelace StManassas, VA 20109 | 3 | 3 | 1,573 | $465,120 | $295 | 35 days |
| 8560 Lovelace StManassas, VA 20109 | 3 | 3 | 2,462 | $602,220 | $244 | 53 days |
| 8963 Katherine Johnson AveManassas, VA 20109 | 4 | 4 | 1,943 | $649,990 | $334 | 39 days |
| 11021 Joslin StManassas, VA 20109 | 2 | 3 | 1,600 | $459,190 | $286 | 52 days |
| 11033 Joslin StManassas, VA 20109 | 3 | 3 | 1,573 | $458,630 | $291 | 62 days |
| 8578 Lovelace StManassas, VA 20109 | 3 | 3 | 2,345 | $599,990 | $255 | 62 days |
| 11334 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $684,990 | $301 | 111 days |
| 11326 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $684,990 | $301 | 45 days |
| 11009 Joslin StManassas, VA 20109 | 2 | 3 | 1,600 | $469,990 | $293 | 58 days |
| 11037 Joslin StManassas, VA 20109 | 3 | 3 | 2,345 | $606,675 | $258 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11332 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $705,000 | 98.6% | $310 | 61 days |
| 11338 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $684,990 | 100.0% | $301 | 85 days |
| 11228 Einstein StManassas, VA 20109 | 3 | 4 | 1,965 | $626,990 | 100.0% | $319 | 7 days |
| 11029 Joslin StManassas, VA 20109 | 2 | 3 | 1,600 | $458,200 | 98.9% | $286 | 70 days |
| 11232 Einstein StManassas, VA 20109 | 3 | 4 | 1,965 | $678,390 | 106.0% | $345 | 8 days |
| 8959 Katherine Johnson AveManassas, VA 20109 | 4 | 4 | 2,330 | $699,990 | 100.0% | $300 | 40 days |
| 11324 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $690,000 | 100.7% | $303 | 43 days |
| 11025 Joslin StManassas, VA 20109 | 2 | 3 | 1,600 | $451,700 | 97.8% | $282 | 88 days |
| 11331 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,793 | $674,990 | 98.5% | $241 | 7 days |
| 11320 Hypatia LoopManassas, VA 20109 | 4 | 4 | 2,270 | $709,990 | 100.0% | $312 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.