Market report, updated
Search in the subdivision of Irongate
Over the last 6 months, homes sold for 101.2% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7877 Meadow CtManassas, VA 20109 | 3 | 2 | 1,372 | $370,000 | $269 | 5 days |
| 10059 Irongate WayManassas, VA 20109 | 3 | 2 | 1,332 | $360,000 | $270 | 60 days |
| 7000 Koufax CtNorth Chesterfield, VA 23234 | 3 | 3 | 2,226 | $377,500 | $169 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8081 Community DrManassas, VA 20109 | 3 | 3 | 1,332 | $390,000 | $292 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7921 Meadow CtManassas, VA 20109 | 3 | 3 | 1,372 | $375,000 | 100.0% | $273 | 64 days |
| 7989 Community DrManassas, VA 20109 | 3 | 3 | 1,372 | $331,000 | 101.8% | $241 | 6 days |
| 10298 Cub Run CtManassas, VA 20109 | 3 | 3 | 1,320 | $361,000 | 103.2% | $273 | 4 days |
| 7911 Meadow CtManassas, VA 20109 | 3 | 2 | 1,332 | $325,000 | 95.9% | $243 | 6 days |
| 8053 Community DrManassas, VA 20109 | 3 | 2 | 1,332 | $352,000 | 103.8% | $264 | 7 days |
| 8231 Community DrManassas, VA 20109 | 3 | 3 | 1,372 | $332,500 | 100.8% | $242 | 4 days |
| 7938 Sharpsburg CtManassas, VA 20109 | 3 | 2 | 1,332 | $376,000 | 103.0% | $282 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.