Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 Drummer Hill Rd 4 4 2,858 $600,000 $209 Unknown
500 Mcdonalds Farm Rd 3 2 2,016 $450,000 $223 Unknown
430 Vaught Dr 3 2 1,500 $450,000 $300 Unknown
518 Reid Dr 3 3 3,981 $440,000 $110 Unknown
40 Cindys Way 3 3 2,058 $435,000 $211 Unknown
Drummer Hl 2 3 N/A $435,000 Unknown Unknown
271 Western Ln 3 2 1,500 $425,000 $283 Unknown
643 Pine Ridge Dr 3 2 1,500 $425,000 $283 Unknown
508 Wambach Ct 3 2 1,500 $405,000 $270 Unknown
99 Bobbie Ct 3 2 1,200 $400,000 $333 Unknown
671 Pine Ridge Dr 4 3 2,040 $399,900 $196 Unknown
1331 Drummer Hill Rd 3 2 1,144 $349,750 $305 Unknown
Kits Court N/A N/A N/A $40,000 Unknown Unknown
Drummer Hl N/A N/A N/A $18,000 Unknown Unknown
lot 62 Riley N/A N/A N/A $15,000 Unknown Unknown
Parker Cir N/A N/A N/A $14,000 Unknown Unknown
Average: 3.1 2.5 1,936 $331,353 $247 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 Vaught Dr 3 3 2,621 $525,000 $200 Unknown
165 Jennings Farm Ct 3 3 2,312 $395,000 $170 Unknown
1959 Drummer Hill Rd 2 1 820 $309,990 $378 Unknown
607 Mcilwee Ct N/A N/A N/A $19,500 Unknown Unknown
Average: 2.7 2.3 1,917 $312,372 $249 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Western Ln 3 2 1,500 $444,990 $445,000 $296 Unknown 5/25/26
88 Kits Ct 3 2 1,500 $435,900 $435,900 $290 Unknown 5/20/26
369 Mountain Lake Dr 3 2 1,718 $415,000 $430,000 $250 Unknown 9/10/26
Dogwood Farm 3 2 1,288 $435,000 $430,000 $333 Unknown 5/27/26
397 Parkside Rd 3 2 1,512 $425,000 $430,000 $284 Unknown 4/20/26
434 Old Oak Ln 3 3 1,550 $425,000 $430,000 $277 Unknown 7/6/26
1880 Blue Mountain Rd 3 2 1,965 $429,900 $429,900 $218 Unknown 6/11/26
208 Mountain Lake Dr 4 3 2,500 $415,000 $420,000 $168 Unknown 9/21/26
194 Venus Branch Rd 3 2 1,344 $455,500 $420,000 $312 Unknown 5/21/26
1674 Western Ln 3 2 3,000 $415,000 $402,500 $134 Unknown 8/21/26
1158 Drummer Hill Rd 3 2 1,200 $359,000 $370,000 $308 Unknown 4/30/26
210 Gayles 3 2 1,176 $350,000 $350,000 $297 Unknown 6/30/26
139 Wambach Ct 3 2 864 $349,999 $340,000 $393 Unknown 4/17/26
830 Western Ln 2 2 1,362 $344,900 $330,000 $242 Unknown 8/24/26
268 Vaught Dr 2 1 680 $334,900 $329,950 $485 Unknown 6/30/26
Riley - 3 1 864 $299,900 $310,000 $358 Unknown 6/2/26
298 Honey Farm Ln 2 2 1,584 $199,000 $185,000 $116 Unknown 6/12/26
704 Western Ln 3 2 1,057 $98,000 $60,000 $56 Unknown 8/31/26
704 Western Ln N/A N/A N/A $98,000 $60,000 Unknown Unknown 8/31/26
Average: 2.9 2.0 1,481 $354,209 $347,802 $268 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19