Vienna Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Timber Ln Sw 7 9 5,487 $3,195,000 $582 24 days
107 Moore Ave Se 6 6 4,984 $3,099,000 $621 36 days
1111 Lakewood Dr Sw 6 8 4,369 $2,599,888 $595 58 days
703 Cottage St Sw 6 8 6,347 $2,449,000 $385 60 days
903 Lauren Ln Se 5 6 4,483 $2,399,888 $535 28 days
609 Kingsley Rd Sw 7 7 4,980 $2,300,000 $461 148 days
619 Truman Cir Sw 6 7 4,018 $2,289,900 $569 7 days
606 Meadow Ln Sw 5 6 3,615 $2,249,900 $622 100 days
402 Marshall Rd Sw 6 8 4,063 $2,249,800 $553 240 days
1022 Hillcrest Dr Sw 6 7 4,043 $2,199,000 $543 3 days
Average: 5.7 6.5 4,130 $2,246,661 $553 71 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Myers Cir Sw 8 8 4,733 $2,499,000 $527 64 days
913 Hillcrest Dr Sw 7 8 4,568 $2,325,000 $508 1 day
1110 Hillcrest Dr Sw 6 8 3,872 $2,249,900 $581 106 days
505 Adelman Cir Sw 7 9 4,788 $2,199,000 $459 310 days
102 Moore Ave Sw 6 6 3,701 $2,169,500 $586 25 days
1114 Ware St Sw 7 6 3,519 $1,999,999 $568 31 days
125 Casmar St Se 7 8 3,823 $1,949,999 $510 89 days
410 Dove Cir Sw 5 5 3,701 $1,924,500 $519 12 days
502 Kibler Cir Sw 4 4 3,449 $1,879,500 $544 56 days
602 Kingsley Rd Sw 5 6 3,391 $1,855,500 $547 25 days
Average: 6.0 6.5 3,767 $2,002,445 $533 63 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 NE Ayr Hill Ne Avenue 6 8 5,803 $3,548,388 $3,548,388 $611 1 day 6/16/26
506 SW Stephen Sw Circle 6 7 4,832 $2,795,000 $2,817,000 $582 6 days 4/28/26
610 SE Delano Se Drive 6 8 4,512 $2,749,888 $2,729,000 $604 5 days 9/5/25
123 SW Tapawingo Sw Road 7 7 4,371 $2,789,000 $2,700,000 $617 38 days 4/13/26
609 SW Meadow Sw Lane 6 6 4,725 $2,735,000 $2,670,000 $565 115 days 1/30/26
109 SE James Se Drive 6 8 4,791 $2,649,000 $2,600,000 $542 1 day 4/3/26
501 SW Yeonas Sw Drive 7 7 5,143 $2,599,000 $2,557,500 $497 184 days 3/27/26
310 SW Johnson Sw Street 6 8 4,695 $2,569,888 $2,540,000 $541 4 days 10/22/25
616 SW Gibson Sw Circle 6 8 4,858 $2,529,888 $2,505,000 $515 14 days 6/3/26
506 SW Kingsley Sw Road 6 8 4,976 $2,499,888 $2,499,888 $502 19 days 6/23/26
Average: 5.1 5.1 3,249 $1,790,337 $1,804,684 $604 33 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67