The Flats At Heathcote Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Moonstone Way Unit #202 3 2 1,850 $627,140 $338 66 days
5800 Moonstone Way Unit #5 3 2 1,850 $609,990 $329 42 days
5800 Moonstone Way Unit #3 3 2 1,735 $599,990 $345 42 days
5800 Moonstone Way Unit #4 2 2 1,520 $549,990 $361 42 days
5800 Moonstone Way Unit #203 2 2 1,445 $515,005 $356 66 days
5800 Moonstone Way Unit #1 2 2 1,475 $494,990 $335 42 days
5800 Moonstone Way Unit #7 2 2 1,445 $474,990 $328 42 days
5800 Moonstone Way Unit #104 2 2 1,345 $456,065 $339 66 days
5800 Moonstone Way Unit #2 2 2 1,345 $424,990 $315 42 days
5800 Moonstone Way Unit #6 1 2 995 $374,990 $376 42 days
Average: 2.2 2.0 1,500 $512,814 $342 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5821 Moonstone Way Unit #307 3 2 1,850 $599,990 $324 110 days
5821 Moonstone Way Unit #302 3 2 1,735 $589,990 $340 1 day
5810 Moonstone Way Unit #307 3 2 1,850 $589,990 $318 1 day
5810 Moonstone Way Unit #407 3 2 1,850 $579,990 $313 1 day
5810 Moonstone Way Unit #402 3 2 1,735 $574,990 $331 1 day
5810 Moonstone Way Unit #202 3 2 1,735 $554,990 $319 1 day
5810 Moonstone Way Unit #302 3 2 1,735 $554,990 $319 1 day
5810 Moonstone Way Unit #401 2 2 1,520 $539,990 $355 1 day
5800 Moonstone Way Unit #306 2 2 1,475 $494,990 $335 1 day
5810 Moonstone Way Unit #203 2 2 1,475 $494,990 $335 1 day
Average: 2.2 2.0 1,490 $486,990 $328 1 day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Moonstone Way Unit #302 3 2 1,850 $589,990 $655,745 $354 1 day 8/26/26
5800 Moonstone Way Unit #402 3 2 1,850 $574,990 $648,020 $350 1 day 8/25/26
5800 Moonstone Way Unit #407 3 2 1,735 $549,990 $618,715 $356 1 day 8/28/26
5800 Moonstone Way Unit #307 3 2 1,735 $549,990 $609,980 $351 1 day 8/24/26
5800 Moonstone Way Unit #406 2 2 1,475 $494,990 $581,070 $393 1 day 8/28/26
5800 Moonstone Way Unit #401 2 2 1,520 $479,990 $570,159 $375 1 day 8/27/26
5800 Moonstone Way Unit #301 2 2 1,520 $479,990 $549,050 $361 1 day 9/11/26
5800 Moonstone Way Unit #404 2 2 1,345 $449,990 $534,395 $397 1 day 8/27/26
5800 Moonstone Way Unit #303 2 2 1,445 $474,990 $525,305 $363 1 day 8/31/26
5800 Moonstone Way Unit #305 2 2 1,345 $429,990 $506,565 $376 1 day 8/24/26
Average: 2.2 2.0 1,489 $483,988 $541,081 $364 5 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14