Shenandoah Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 Shenandoah River Ln 5 3 2,124 $899,999 $423 72 days
108 Lee Dr 3 2 1,701 $749,000 $440 54 days
1416 Drummer Hill Rd 3 2 1,701 $699,000 $410 10 days
110 Lee Drive 3 2 1,480 $555,500 $375 69 days
100 Lee Dr 3 2 1,555 $495,000 $318 3 days
1730 High Top Rd 3 2 1,379 $474,000 $343 23 days
1982 High Top 6 3 1,288 $454,900 $353 119 days
454 Pine Ridge Dr 5 3 1,125 $440,000 $391 0 days
462 Gary Ln 5 3 2,120 $429,900 $202 14 days
368 Freeze Rd 3 2 1,208 $425,000 $351 9 days
Average: 3.8 2.3 1,528 $415,293 $353 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Lee Dr 3 2 1,679 $962,845 $573 89 days
105 Lee Drive 3 2 1,679 $911,080 $542 131 days
112 Lee Dr 3 2 1,679 $881,800 $525 68 days
44 Markham Place 3 2 1,679 $699,000 $416 176 days
240 Ehlers Dr 3 3 1,802 $599,900 $332 79 days
Lot 60 Old Oak Ln 3 3 1,344 $484,900 $360 92 days
1249 High Top Rd 3 2 1,379 $469,100 $340 139 days
Lot 129A High Top Rd 3 2 1,400 $455,000 $325 1 day
241 Howellsville Rd 3 2 1,500 $452,900 $301 127 days
198 Heim Jones Rd 3 2 1,379 $449,000 $325 138 days
Average: 3.0 2.2 1,547 $618,229 $394 3 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 Shenandoah River Lane 5 3 2,124 $850,000 $873,000 $411 2 days 5/12/26
448 Shenandoah River Lane 2 2 2,105 $860,000 $700,000 $332 49 days 8/18/25
233 Lee Drive 3 2 1,480 $681,780 $681,780 $460 54 days 7/10/26
717 Bragg Drive 3 4 2,716 $625,000 $630,000 $231 7 days 6/8/26
252 Wendy Hill Road 3 3 2,402 $595,000 $595,000 $247 10 days 5/29/26
347 Riley Ct 3 3 1,380 $545,000 $565,000 $409 21 days 5/5/26
579 Joans Quadrangle Road 3 2 1,420 $534,500 $552,577 $389 19 days 5/28/26
401 Bragg Drive 3 3 1,512 $569,000 $540,000 $357 106 days 3/23/26
67 Barbara Drive 4 4 1,555 $539,900 $539,900 $347 6 days 11/3/25
Fern Court 3 2 1,500 $485,000 $475,000 $316 85 days 5/6/26
Average: 2.8 2.4 1,431 $419,170 $411,340 $319 36 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31