Market report, updated
Search in the subdivision of Shadow Woods
Over the last 12 months, homes sold for 105.1% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Whitsons RunStafford, VA 22554 | 3 | 2 | 1,068 | $399,999 | $374 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 205 Vine PlStafford, VA 22554 | 5 | 3 | 2,276 | $490,000 | 99.6% | $215 | 29 days | Oct 30, 2026 |
| 220 Tanglewood LnStafford, VA 22554 | 3 | 3 | 1,980 | $466,000 | 101.1% | $235 | 22 days | Oct 16, 2026 |
| 106 Whitsons RunStafford, VA 22554 | 3 | 2 | 1,077 | $396,000 | 101.6% | $367 | 15 days | Aug 5, 2026 |
| 207 Whitsons RunStafford, VA 22554 | 5 | 4 | 2,340 | $544,500 | 101.0% | $232 | 3 days | May 8, 2026 |
| 246 Vine PlStafford, VA 22554 | 4 | 2 | 1,562 | $460,000 | 102.2% | $294 | 10 days | Apr 30, 2026 |
| 224 Whitsons RunStafford, VA 22554 | 5 | 3 | 1,216 | $360,000 | 105.9% | $296 | 2 days | Feb 12, 2026 |
| 123 Whitsons RunStafford, VA 22554 | 4 | 4 | 1,910 | $375,000 | 107.4% | $196 | 5 days | Feb 11, 2026 |
| 207 Whitsons RunStafford, VA 22554 | 4 | 4 | 1,656 | $413,000 | 127.1% | $249 | 8 days | Jan 7, 2026 |
| 236 Whitsons RunStafford, VA 22554 | 3 | 2 | 1,214 | $445,000 | 100.0% | $366 | 6 days | Jan 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.