Market report, updated
Search in the subdivision of Rollingwood
Over the last 12 months, homes sold for 99.6% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9904 Grapewood CtManassas, VA 20110 | 2 | 1 | 1,105 | $310,000 | $280 | — |
| 7708 Tanner Robert CtSpringfield, VA 22153 | 4 | 5 | 3,644 | $1,250,000 | $343 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9919 Sugarwood LnManassas, VA 20110 | 2 | 2 | 1,180 | $315,000 | 97.0% | $266 | 11 days |
| 9919 Sugarwood LnManassas, VA 20110 | 2 | 2 | 1,120 | $315,000 | 94.1% | $281 | 19 days |
| 9915 Sugarwood LnManassas, VA 20110 | 2 | 2 | 1,105 | $325,000 | 100.0% | $294 | 39 days |
| 7601 Hollins RdHenrico, VA 23229 | 3 | 3 | 2,276 | $599,950 | 100.0% | $263 | 27 days |
| 9914 Grapewood CtManassas, VA 20110 | 2 | 1 | 1,105 | $295,000 | 100.0% | $266 | 30 days |
| 8814 Tanglewood Ln Unit 102Manassas, VA 20110 | 2 | 2 | 1,105 | $335,000 | 100.0% | $303 | 34 days |
| 8830 Tanglewood LnManassas, VA 20110 | 2 | 2 | 1,299 | $325,000 | 99.1% | $250 | 12 days |
| 8720 Sugarwood Ln Unit 1Manassas, VA 20110 | 2 | 1 | 1,105 | $236,800 | 112.0% | $214 | 58 days |
| 9902 Grapewood CtManassas, VA 20110 | 2 | 2 | 1,240 | $260,000 | 94.6% | $209 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.