Park Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 S Arlington Mill Dr Unit 9-101 2 1 692 $290,000 $419 16 days
800 S Arlington Mill Dr S Unit 13204 2 1 715 $285,000 $398 18 days
808 S Arlington Mill Dr S Unit 9-204 2 1 715 $280,000 $391 22 days
704 S Arlington Mill Dr Unit 17101 2 1 692 $269,995 $390 38 days
704 S Arlington Mill Dr Unit 302 1 1 592 $247,500 $418 48 days
808 S Arlington Mill Dr Unit 9-302 1 1 592 $240,000 $405 68 days
822 S Arlington Mill Dr S Unit 2-302 1 1 623 $238,000 $382 10 days
Average: 1.6 1.0 660 $264,356 $400 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 S Arlington Mill Dr Unit 18103 2 1 748 $274,900 $367 77 days
Average: 2.0 1.0 748 $274,900 $367 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 S Arlington Mill Dr Unit 14201 2 1 715 $299,000 $300,000 $419 12 days 6/11/26
808 S Arlington Mill Dr S Unit 9-203 2 1 765 $290,000 $290,000 $379 3 days 5/30/26
806 S Arlington Mill Dr Unit 104 2 1 692 $275,000 $270,000 $390 27 days 12/2/25
700 S Arlington Mill Dr Unit 15204 2 1 715 $244,900 $260,000 $363 115 days 7/2/26
822 S Arlington Mill Dr Unit 2-301 1 1 539 $235,000 $235,000 $435 58 days 8/27/26
706 S Arlington Mill Dr Unit 18302 1 1 592 $250,000 $232,500 $392 52 days 8/27/26
Average: 1.7 1.0 669 $265,650 $264,583 $396 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!