Montebello Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21630 Hawksbill High Cir Unit #406 3 2 1,825 $699,999 $383 54 days
5902 Mount Eagle Dr Unit #714 2 2 1,525 $695,000 $455 62 days
5901 Mount Eagle Dr Unit #108 3 2 1,695 $664,500 $392 31 days
5904 Mount Eagle Dr Unit #114 2 2 1,525 $539,500 $353 12 days
21630 Hawksbill High Cir Unit #405 2 2 1,296 $499,999 $385 97 days
5902 Mount Eagle Dr Unit #315 2 2 1,305 $447,500 $342 55 days
5901 Mount Eagle Dr Unit #409 2 2 1,120 $399,000 $356 63 days
5904 Mount Eagle Dr Unit #711 2 2 1,045 $379,500 $363 46 days
5901 Mount Eagle Dr Unit #111 2 2 1,045 $365,000 $349 4 days
21610 Hawksbill High Cir Unit #102 1 1 964 $365,000 $378 18 days
Average: 2.0 1.8 1,290 $489,090 $376 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5904 Mount Eagle Dr Unit #1214 2 2 1,525 $749,500 $491 46 days
5904 Mount Eagle Dr Unit #718 3 2 1,695 $632,500 $373 39 days
5901 Mount Eagle Dr Unit #104 2 2 1,525 $610,000 $400 109 days
5903 Mount Eagle Dr Unit #1110 2 2 1,160 $575,000 $495 64 days
21630 Hawksbill High Cir Unit #204 2 2 1,640 $527,590 $321 57 days
5904 Mount Eagle Dr Unit #1415 2 2 1,305 $525,000 $402 40 days
5901 Mount Eagle Dr Unit #1505 2 2 1,305 $497,500 $381 16 days
Average: 2.1 2.0 1,450 $588,155 $409 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21728 Hawksbill High Circle 4 3 2,858 $1,189,000 $1,195,000 $418 0 days 9/9/26
21717 Hawksbill High Circle 3 3 2,392 $990,000 $1,000,000 $418 3 days 6/18/26
46408 Reddish Knob Drive 3 3 2,381 $950,000 $950,000 $398 78 days 9/10/26
21841 Hawksbill High Circle 3 3 2,251 $949,999 $950,000 $422 1 day 3/24/26
5901 Mount Eagle Drive Unit #1005 3 3 2,155 $919,500 $919,500 $426 45 days 8/6/26
46337 Reddish Knob Drive 2 2 2,212 $875,000 $876,000 $396 52 days 5/18/26
46440 Beartown Drive 3 3 2,251 $915,000 $875,000 $388 32 days 1/6/26
46434 Rose River Terrace 3 3 2,521 $799,900 $805,000 $319 1 day 12/1/25
5903 Mount Eagle Drive Unit #608 3 2 1,695 $769,000 $780,000 $460 10 days 6/12/26
5903 Mount Eagle Drive Unit #1504 2 2 1,525 $749,500 $750,000 $491 9 days 6/18/26
Average: 2.2 2.0 1,481 $582,424 $578,070 $387 33 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42