Market report, updated
Search in the subdivision of Heritage Crossing
Over the last 12 months, homes sold for 100.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9915 Whitemoss DrManassas, VA 20109 | 4 | 4 | 2,316 | $569,900 | $246 | 10 days |
| 14169 Royal Oak LnCentreville, VA 20120 | 3 | 4 | 1,864 | $534,999 | $287 | — |
| 14262 Heritage Crossing LnCentreville, VA 20120 | 3 | 3 | 1,280 | $549,000 | $428 | 83 days |
| 8555 Fortrose DrManassas, VA 20109 | — | — | — | $3,327,914 | — | 498 days |
| 8555 Fortrose DrManassas, VA 20109 | — | — | — | $3,327,914 | — | 508 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14187 Royal Oak LnCentreville, VA 20120 | 4 | 4 | 1,920 | $500,000 | 98.0% | $260 | 72 days |
| 8552 Fortrose DrManassas, VA 20109 | 3 | 4 | 2,099 | $540,000 | 98.2% | $257 | 8 days |
| 14243 Heritage Crossing LnCentreville, VA 20120 | 3 | 3 | 1,680 | $510,000 | 102.0% | $303 | 12 days |
| 14219 Heritage Crossing LnCentreville, VA 20120 | 3 | 4 | 1,280 | $525,000 | 100.0% | $410 | 3 days |
| 14206 Royal Oak LnCentreville, VA 20120 | 3 | 4 | 1,920 | $575,000 | 104.5% | $299 | 2 days |
| 9920 Whitemoss DrManassas, VA 20109 | 3 | 4 | 2,099 | $565,000 | 100.0% | $269 | 93 days |
| 8535 Fortrose DrManassas, VA 20109 | 4 | 4 | 2,496 | $585,000 | 100.9% | $234 | 2 days |
| 8429 Girvan CtManassas, VA 20109 | 4 | 4 | 2,099 | $560,000 | 97.4% | $266 | 81 days |
| 8540 Fortrose DrManassas, VA 20109 | 4 | 4 | 2,316 | $579,000 | 99.0% | $250 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.