Market report, updated
Search in the subdivision of Fairview
Over the last 12 months, homes sold for 101.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3726 Tedrich BlvdFairfax, VA 22031 | 4 | 2 | 1,712 | $619,900 | $362 | 11 days |
| 2820 Franklin StAlexandria, VA 22306 | 4 | 4 | 2,492 | $875,000 | $351 | 18 days |
| 107 Fairview CirWoodstock, VA 22664 | 3 | 3 | 3,680 | $629,000 | $170 | 22 days |
| Address not availableAlexandria, VA 22306 | 5 | 5 | 5,414 | $1,700,000 | $314 | 7 days |
| 116 Denbrook LnLuray, VA 22835 | 3 | 4 | 2,439 | $468,000 | $191 | 42 days |
| 778 Cambridge StFredericksburg, VA 22405 | — | — | — | $1,495,000 | — | 476 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10007 Terry StFairfax, VA 22031 | 3 | 2 | 1,924 | $619,999 | $322 | 12 days |
| 3735 Richard AveFairfax, VA 22031 | 4 | 2 | 1,677 | $670,000 | $399 | 15 days |
| 10005 Peterson StFairfax, VA 22031 | 4 | 2 | 2,040 | $639,000 | $313 | 25 days |
| Lot 8 Arthur LaneLuray, VA 22835 | 3 | 2 | 1,775 | $530,000 | $298 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 128 Fairview CirWoodstock, VA 22664 | 5 | 4 | 3,494 | $695,000 | 92.7% | $198 | 94 days | Oct 9, 2026 |
| 114 Arthur LnLuray, VA 22835 | 3 | 2 | 1,775 | $430,000 | 100.0% | $242 | 2 days | Sep 11, 2026 |
| 10013 Terry StFairfax, VA 22031 | 3 | 2 | 1,477 | $619,900 | 100.0% | $419 | 3 days | Aug 31, 2026 |
| 10011 Terry StFairfax, VA 22031 | 4 | 2 | 1,826 | $675,000 | 101.5% | $369 | 11 days | Jul 17, 2026 |
| 475 Fairview CirWoodstock, VA 22664 | 3 | 3 | 2,490 | $500,000 | 100.0% | $200 | 10 days | Jul 6, 2026 |
| 78 Jacob CtWoodstock, VA 22664 | 3 | 3 | 3,016 | $785,000 | 100.8% | $260 | 29 days | Jun 25, 2026 |
| 104 Pershing Ave NwLeesburg, VA 20176 | 3 | 3 | 2,032 | $690,000 | 100.0% | $339 | 2 days | Jun 9, 2026 |
| 1116 Summit AveFront Royal, VA 22630 | 4 | 2 | 2,328 | $396,000 | 99.0% | $170 | 15 days | Jun 5, 2026 |
| 90 Arthur LnLuray, VA 22835 | 3 | 2 | 1,775 | $419,900 | 100.0% | $236 | 3 days | May 28, 2026 |
| 9917 Duncan StFairfax, VA 22031 | 3 | 2 | 1,040 | $705,000 | 97.2% | $677 | 14 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.