Eclipse On Center Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Glebe Rd Unit 417W 2 2 1,164 $599,900 $515 26 days
3650 S Glebe Rd Unit 846 1 1 824 $490,000 $594 375 days
3600 S Glebe Rd S Unit 501W 1 1 825 $478,000 $579 34 days
3600 S Glebe Rd Unit 628W 1 1 871 $475,000 $545 80 days
3650 S Glebe Rd Unit 445 1 1 824 $475,000 $576 89 days
3600 S Glebe Rd Unit 215W 1 1 669 $399,900 $597 28 days
3600 S Glebe Rd Unit 327W 1 1 699 $385,000 $550 9 days
3600 S Glebe Rd Unit 406W N/A 1 411 $289,000 $703 143 days
Average: 1.1 1.1 785 $448,975 $582 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3650 S Glebe Rd Unit 157 2 2 1,333 $725,000 $543 69 days
Average: 2.0 2.0 1,333 $725,000 $543 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3600 S Glebe Rd S Unit 1119W 3 3 1,697 $975,000 $937,875 $552 25 days 11/12/25
3600 Glebe Rd S Unit 1112W 3 2 1,502 $875,000 $840,000 $559 68 days 12/12/25
3600 S Glebe Rd Unit 623W 2 2 1,281 $695,000 $695,000 $542 9 days 7/2/26
3650 S Glebe Rd Unit 851 2 2 1,373 $675,000 $675,000 $491 105 days 11/18/25
3650 S Glebe Rd Unit 642 2 2 1,242 $675,000 $660,000 $531 63 days 8/10/26
3650 S Glebe Road Unit 540 2 2 1,123 $600,000 $582,000 $518 94 days 12/10/25
3650 S Glebe Rd Unit 666 1 1 871 $494,999 $495,000 $568 27 days 3/6/26
3650 S Glebe Rd Unit 844 1 1 824 $474,900 $475,000 $576 108 days 7/31/26
3600 S Glebe Rd Unit 613W 1 1 824 $475,000 $475,000 $576 14 days 11/12/25
3650 S Glebe Rd Unit 1147 1 1 669 $499,500 $450,000 $672 41 days 12/9/25
Average: 1.5 1.4 966 $548,831 $537,617 $563 51 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!