Colonial Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Key Blvd Unit 10532 2 1 852 $385,000 $451 65 days
1762 N Rhodes St Unit 6-354 2 1 850 $385,000 $452 63 days
1736 N Rhodes St Unit 5-290 2 1 785 $379,500 $483 8 days
Average: 2.0 1.0 829 $383,166 $462 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Key Blvd Unit 10526 1 1 550 $255,000 $463 52 days
Average: 1.0 1.0 550 $255,000 $463 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 N Troy St Unit 395 2 1 852 $429,000 $416,000 $488 43 days 5/27/26
1802 Key Blvd Unit 9482 2 1 820 $410,000 $405,000 $493 62 days 2/18/26
1909 N Rhodes St Unit 30 2 1 906 $399,000 $392,000 $432 5 days 12/29/25
1906 N Rhodes St Unit 49 1 1 635 $330,000 $330,000 $519 1 day 3/20/26
1742 N Rhodes St Unit 5-304 1 1 582 $310,000 $307,500 $528 33 days 4/3/26
1911 Key Blvd Unit 564 1 1 608 $310,000 $305,000 $501 33 days 10/30/26
1817 N Rhodes St N Unit 4-260 1 1 602 $285,000 $285,000 $473 41 days 12/19/25
1913 N Rhodes St N Unit 15 1 1 599 $280,000 $280,000 $467 55 days 5/20/26
1922 N Rhodes St N Unit 78 1 1 635 $285,000 $280,000 $440 63 days 5/22/26
1752 N Rhodes St Unit 325 1 1 602 $265,000 $265,000 $440 19 days 8/20/26
Average: 1.2 1.0 656 $313,607 $308,115 $469 38 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!