Market report, updated
Search in the subdivision of Cavalry Run
Over the last 12 months, homes sold for 99.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9208 Robin Lynn CtManassas, VA 20110 | 4 | 4 | 1,632 | $619,999 | $379 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9734 Zimbro AveManassas, VA 20110 | 5 | 3 | 2,352 | $490,000 | 89.9% | $208 | 21 days |
| 8933 Sweetbriar StManassas, VA 20110 | 3 | 3 | 2,644 | $567,637 | 99.6% | $214 | 3 days |
| 8947 Rosewood StManassas, VA 20110 | 3 | 2 | 1,602 | $565,000 | 96.7% | $352 | 71 days |
| 9254 Garnet CtManassas, VA 20110 | 3 | 2 | 1,314 | $545,000 | 100.0% | $414 | 26 days |
| 9954 Confederate TrlManassas, VA 20110 | 4 | 3 | 2,394 | $685,000 | 97.9% | $286 | 6 days |
| 9954 Mallow StManassas, VA 20110 | 3 | 2 | 1,746 | $626,500 | 101.9% | $358 | 2 days |
| 9729 Zimbro AveManassas, VA 20110 | 5 | 3 | 2,652 | $621,000 | 103.5% | $234 | 33 days |
| 8871 Butternut StManassas, VA 20110 | 3 | 2 | 1,314 | $565,000 | 104.6% | $429 | 5 days |
| 9255 Garnet CtManassas, VA 20110 | 3 | 3 | 1,730 | $599,999 | 100.0% | $346 | 16 days |
| 9222 Placid StManassas, VA 20110 | 4 | 3 | 2,039 | $610,000 | 100.0% | $299 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.