Bradley Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8962 Englewood Farms Dr 3 4 2,112 $665,000 $314 1 day
10606 Hinton Way 3 4 2,880 $619,800 $215 36 days
8909 Englewood Farms Dr 3 4 1,760 $615,000 $349 70 days
10790 Pennywell Garden Rd 4 4 2,061 $598,065 $290 1 day
10798 Pennywell Garden Rd 4 4 2,061 $594,990 $288 0 days
8923 Queensferry Rd 3 4 1,687 $513,840 $304 21 days
8925 Queensferry Rd 3 4 1,687 $509,675 $302 47 days
8922 Queensferry Rd 3 4 1,687 $509,625 $302 12 days
8894 Queensferry Rd 2 4 1,668 $507,590 $304 62 days
8885 Queensferry Rd 2 4 1,668 $504,365 $302 76 days
Average: 3.0 4.0 1,887 $553,336 $297 30 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8910 Englewood Farms Dr 3 4 1,760 $615,000 $349 30 days
10775 Rivanna Hill Rd 3 4 2,138 $585,555 $273 12 days
10545 Waterbury Woods Way 3 4 2,100 $579,999 $276 56 days
10773 Rivanna Hill Rd 3 4 2,138 $566,675 $265 13 days
10773 Hinton Way 3 4 1,680 $560,000 $333 76 days
8933 Queensferry Rd 3 4 1,654 $527,905 $319 11 days
8850 Queensferry Rd 3 4 1,654 $526,980 $318 7 days
8902 Queensferry Rd 3 4 1,654 $526,930 $318 27 days
8921 Queensferry Rd 3 4 1,654 $526,410 $318 28 days
8920 Queensferry Rd 3 4 1,654 $524,580 $317 4 days
Average: 2.8 4.0 1,724 $525,892 $306 19 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8690 Belle Grove Way 5 5 3,848 $930,000 $920,000 $239 26 days 3/6/26
10572 Waterbury Woods Way N/A N/A 2,112 $649,999 $655,000 $310 6 days 5/7/26
10614 Hinton Way 4 4 2,112 $659,000 $650,000 $307 22 days 6/19/26
8966 Bridle Ridge Lane 4 4 2,016 $650,000 $650,000 $322 20 days 5/18/26
10644 Hinton Way 4 4 2,112 $650,000 $650,000 $307 17 days 3/10/26
8773 Elsing Green Drive 3 4 2,112 $649,888 $650,000 $307 6 days 9/29/25
8664 Underhill Lane 4 4 2,112 $635,000 $650,000 $307 3 days 8/29/25
8808 Englewood Farms Drive 3 4 2,112 $649,900 $649,900 $307 5 days 7/21/26
8762 Elsing Green Drive 3 4 1,760 $615,000 $615,000 $349 5 days 4/3/26
8943 Englewood Farms Drive 3 4 1,920 $615,000 $615,000 $320 10 days 9/25/25
Average: 3.2 4.0 1,838 $588,575 $587,035 $327 21 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37