Barcroft Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 S Wakefield St 5 6 4,924 $1,899,000 $385 72 days
4318 9th St S N/A N/A N/A $1,695,000 Unknown 470 days
4612 9th St S 4 2 2,393 $1,050,000 $438 11 days
413 S Pershing Dr 4 4 2,136 $895,000 $419 9 days
4701 9th St S 4 3 2,124 $889,987 $419 109 days
4145 6th St S 4 2 1,893 $875,000 $462 29 days
4700 8th Rd S 4 3 2,763 $865,000 $313 9 days
Average: 4.2 3.3 2,705 $1,166,998 $406 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 S Stafford St 4 4 2,584 $999,000 $386 19 days
34 S Pershing Dr 3 2 1,569 $829,000 $528 24 days
4645 5th St S 3 2 1,261 $675,000 $535 25 days
Average: 3.3 2.7 1,804 $834,333 $483 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4628 3rd St S 6 5 4,547 $2,336,452 $2,336,452 $513 1 day 4/30/26
4632 3rd St S 6 5 6,000 $2,195,900 $2,180,000 $363 10 days 9/17/26
6203 Parkhill Dr 5 4 5,412 $1,839,000 $1,799,113 $332 1 day 4/24/26
4818 9th St S 5 4 3,311 $1,284,818 $1,401,000 $423 6 days 3/27/26
4809 7th St S 6 5 3,241 $1,229,000 $1,310,000 $404 5 days 4/16/26
4409 1st St S 5 3 2,948 $1,100,000 $1,280,000 $434 3 days 6/24/26
139 S Abingdon St 3 4 2,134 $1,236,500 $1,236,500 $579 6 days 5/21/26
4608 8th St S 4 3 2,400 $1,140,000 $1,217,500 $507 4 days 2/17/26
4714 8th St S 3 4 2,462 $1,175,000 $1,175,000 $477 4 days 9/3/26
4613 8th Rd S 5 4 2,593 $1,138,830 $1,138,830 $439 7 days 12/15/25
Average: 4.0 3.1 2,698 $1,129,490 $1,158,495 $453 6 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!