Market report, updated
Search in the subdivision of Autumn Ridge
Over the last 12 months, homes sold for 101.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 River Oak DrStafford, VA 22554 | 5 | 4 | 4,332 | $649,999 | $150 | 5 days |
| 18 Sassafras LnStafford, VA 22554 | 4 | 3 | 1,978 | $579,000 | $292 | 8 days |
| 26 Live Oak LnStafford, VA 22554 | 4 | 4 | 3,496 | $620,000 | $177 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 805 Virginia AveCulpeper, VA 22701 | 4 | 3 | 3,603 | $518,000 | 103.6% | $143 | 13 days | Oct 15, 2026 |
| 2 SilverthornStafford, VA 22554 | 4 | 4 | 2,620 | $618,000 | 103.9% | $235 | 9 days | Aug 4, 2026 |
| 12 Pin Oak CtStafford, VA 22554 | 5 | 4 | 3,554 | $700,000 | 100.0% | $196 | 7 days | Jun 18, 2026 |
| 8 River Oak DrStafford, VA 22554 | 5 | 4 | 2,748 | $585,000 | 100.0% | $212 | 49 days | Jun 17, 2026 |
| 17 Silverthorn CtStafford, VA 22554 | 3 | 4 | 2,445 | $565,000 | 105.6% | $231 | 2 days | May 29, 2026 |
| 9 Silverthorn CtStafford, VA 22554 | 4 | 4 | 2,689 | $590,000 | 100.9% | $219 | 21 days | May 29, 2026 |
| 9 Burningbush CtStafford, VA 22554 | 5 | 4 | 3,125 | $605,000 | 100.8% | $193 | 4 days | May 15, 2026 |
| 11 Silverthorn CtStafford, VA 22554 | 3 | 4 | 2,430 | $550,000 | 100.0% | $226 | 5 days | Apr 22, 2026 |
| 21 Wild Plum CtStafford, VA 22554 | 4 | 4 | 3,186 | $605,000 | 97.1% | $189 | 79 days | Jan 15, 2026 |
| 29 Sassafras LnStafford, VA 22554 | 5 | 4 | 3,415 | $627,000 | 98.8% | $183 | 26 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.