Alta Vista Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 N Stafford St Unit 2326 2 2 1,195 $584,000 $488 112 days
900 N Stafford St Unit 1010 1 1 575 $449,000 $780 23 days
Average: 1.5 1.5 885 $516,500 $634 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 N Stafford St Unit 1919 2 2 1,100 $579,000 $625,000 $568 4 days 5/8/26
900 N Stafford St Unit 915 2 2 980 $565,000 $555,000 $566 40 days 1/30/26
900 N Stafford St Unit 2006 1 1 765 $475,000 $480,000 $627 3 days 4/10/26
900 N Stafford St Unit 1109 1 1 870 $450,000 $445,000 $511 5 days 8/7/26
900 N Stafford St Unit 1116 1 1 765 $435,000 $420,000 $549 43 days 9/14/26
900 N Stafford St Unit 916 1 1 765 $385,000 $385,000 $503 6 days 5/19/26
900 N Stafford St Unit 1402 1 1 585 $327,000 $327,000 $558 11 days 9/17/26
Average: 1.3 1.3 832 $459,428 $462,428 $554 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!