Dumfries Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17087 Belle Isle Dr 5 6 3,604 $1,199,000 $332 2 days
17932 Swans Creek Ln 7 4 3,289 $975,000 $296 128 days
1907 Serviceberry Rd 5 5 3,221 $969,990 $301 53 days
4008 Granary View Ct 5 5 3,304 $950,000 $287 19 days
1919 Serviceberry Rd 5 5 4,253 $927,490 $218 73 days
1942 Serviceberry Rd 5 5 N/A $919,900 Unknown 5 days
17930 Woods View Dr 4 5 3,354 $900,000 $268 29 days
16793 Mill Station Way 5 5 3,372 $875,000 $259 226 days
1808 River Heritage Blvd 6 6 3,256 $869,995 $267 26 days
1904 Serviceberry Rd 5 4 2,727 $842,490 $308 25 days
Average: 4.0 3.9 2,270 $644,185 $297 36 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17024 Takeaway Ln 5 4 3,248 $899,000 $276 20 days
1843 Magnolia Fruit Dr 7 6 3,256 $899,000 $276 67 days
17775 Woods Overlook Dr 5 5 2,820 $894,000 $317 63 days
17771 Woods Overlook Dr 5 4 2,414 $888,000 $367 27 days
18035 Woods Overlook Dr 4 5 2,812 $866,365 $308 57 days
18041 Woods Overlook Dr 4 4 2,425 $848,420 $349 92 days
2222 River Birch Rd 4 5 2,780 $840,000 $302 12 days
15385 Windsong Ln 5 4 2,872 $779,900 $271 22 days
1662 Sandpiper Bay Loop 3 4 2,972 $769,990 $259 59 days
17957 Swans Creek Ln 5 4 3,544 $768,000 $216 51 days
Average: 3.8 3.6 2,074 $606,767 $302 30 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17147 Belle Isle Drive 6 7 4,808 $1,400,000 $1,435,000 $298 18 days 8/30/24
15527 Yorktown Drive 5 5 4,096 $1,105,000 $1,200,000 $292 4 days 5/9/24
18146 Marsh Pine Road 6 6 3,787 $1,126,095 $1,126,095 $297 12 days 6/13/24
17405 Spring Cress Drive 6 5 3,596 $1,075,000 $1,110,000 $308 6 days 6/5/24
18122 Marsh Pine Road 4 6 3,760 $1,054,855 $1,054,855 $280 0 days 12/4/23
17223 Miss Packard Court 5 6 3,715 $1,075,000 $1,050,000 $282 48 days 8/2/24
17238 Miss Packard Court 5 6 3,604 $955,000 $975,000 $270 2 days 2/26/24
15792 Devonald Place 4 4 3,016 $995,000 $970,000 $321 28 days 1/16/24
15346 Edgehill Drive 5 4 2,256 $900,000 $950,000 $421 22 days 4/30/24
4001 Granary View Court 5 4 3,096 $949,890 $935,000 $302 7 days 2/9/24
Average: 3.6 3.6 2,026 $571,251 $575,731 $291 19 days
Viewing 1 - 10 of 586
Viewing 1 - 10 of 586